There are some characteristics of Donaldson air filter and Fleetguard air filter, which have a high density of laminated filter paper, a small stack gap, have a larger filter area, a better filtering effect, and a longer service life. The hard middle band is soft and elastic, the interface is better fit for the original car assembly, and meanwhile, it has good sealing property and buffer performance.
Donaldson air filter can use on many equipment type ,such as DUMP TRUCK ARTICULATED, SKID STEER LOADER, ENGINE, DUMP TRUCK. Fleetguard air filter can use on the Cummins engine, such as ISUZU-C201, THERMO-KING-DI 2.2, THERMO-KING-SE, YANMAR-TK486, KUBOTA-D1105 and so on.
China Everlasting Parts Co.,Limited has its own air filter factory, our filter material and technology the same as genuine. The filtration efficiency can up to 90% of Original. We can provide many Fleetguard air filter and Donsldsond air filter. The specific OEM can refer to the table below:
OEM NO. | SIZE ODxH1xIDxH2 | REFERENCE PART NUMBER | |
Fleetguard | Donsldson | ||
114x149x38x114 | C045001 | ||
C045002 | 114x238x38x203 | C045002 | |
140x213x44x178 | C055002 | ||
C055003 | 140x136x44x102 | C055003 | |
C055008 | 140x275x44x241 | C055008 | |
165x137x51x102 | C065001 | ||
C065002 | 165x226x49x191 | AH19232 | C065002 |
C065003 | 165x162x57x127 | C065003 | |
C065004 | 165x264x57x229 | C065004 | |
C065005 | 165x162x62x127 | C065005 | |
C065008(051) | 167x288x33x254 | AH1189 | C065008(051) |
165x264x51x229 | AH19053 | C065015 | |
216x136x64x102 | AH1198 | C085001 | |
216x199x64x165 | AH1190 | C085002 | |
216x161x76x127 | AH1138 | C085003 | |
C085004(041/061) | 216x275x76x241 | C085004(041/061) | |
216x161x62x127 | C085005 | ||
C085006(043) | 216x274x62x241 | AH1199 | C085006(043) |
C105003(028) | 267x185x100x152 | AH1140(AH7907) | C105003(028) |
C105004(017) | 267x300x102x267 | AH1196(AH7913) | C105004(017) |
318x186x102x152 | C125003 | ||
C125004(017) | 318x313x127x279 | AH19220 | C125004(017) |
126x142x60x108 | AF26187 | AF26187 | |
B085001(034/048) | 216x314x76x279 | AH19003 AH1136 | B085001(034/048) |
216x111x76x76 | AH1185 | B085009 | |
B085011(046) | 216x314x102x279 | AH19002 AH1141 | B085011(046) |
196x298x152x260 | AH8899 | B085056 | |
231*423*201*381 | |||
267x264x102x228 | B100094 | ||
267*380*127*340 | B105002 | ||
B105006(020) | 267x301x102x267 | AH19004 AH19037 | B105006(020) |
B105012(036) | 267x421x127x381 | 017 094 1202 | B105012(036) |
318x275x140x229 | AH19497 | B125005 | |
B125003 | 318x416x152x381 | AH19042 | B125003 |
318x446x198x400 | 018 094 5802 | B120472 | |
B120376 | 318x446x203x400 | 018 094 1002 | B120376(439) |
318x274x127x228 | 0170942502 | B125011 | |
318x339x152x302 | 9Y-3879 | ||
216*167*130*132 | 7C-1570 | ||
7C-1571 | 318x238x152x201 | 371-1806 | 7C-1571 |
7C-1572 | 269*212*152*180 | 7C-1572 | |
177-7375 | 223x189x262 | AFM8060 | 177-7375 |
114x149x 38x114 | AH19228 | D045003 | |
D055004 | 140x136x44x102 | D055004 | |
AH1100 | 441*370*393 | AH1100 | |
AH1101 | 503*453*448 | AH1101 | |
AH8742 | 160*160 | AH8742 | |
