RACOR Assembly 1000FG and 751000FHX specification:
Basic Models | 1000FG | 751000FHX |
Maximum Flow Rate: | 180 GPH (681 LPH) | 180 GPH (681 LPH) |
Port Size | 7/8”- 14 UNF (SAE J1926) | 7/8”- 14 UNF (SAE J514 male threads) |
Min. Service Clearance (above assembly) (below assembly) | 10.0 in. (25.4 cm) | 10.0 in. (25.4 cm) |
Replacement Element: | (1 Per Assembly) | (2 Per Assembly) |
Height | 22.0 in. (55.9 cm) | 22.0 in. (55.9 cm) |
Depth | 7.0 in. (17.8 cm) | 11.0 in. (27.9 cm) |
Width | 6.0 in. (15.2 cm) | 18.8 in. (47.8 cm) |
Weight (dry) | 10.0 lb (4.5 kg) | 30.0 lb (13.6 kg) |
Clean Pressure Drop | 0.43 PSI (3.0 kPa) | 3.7 PSI (25.5 kPa) |
Maximum Pressure1 | 15 PSI (1 bar) | 15 PSI (1 bar) |
Water In Bowl Capacity | 10.3 oz (305 ml) | 10.3 oz (305 ml) |
Available Options:2 (water detection kit) (12 or 24 vdc heater) (vacuum gauge) | Yes Yes Yes | Yes Yes Yes |
Operating Temperature | --40o to +255oF / - 40o to +121oC | --40o to +255oF / - 40o to +121oC |

