RACOR Assembly 900FG and 75900FGX specification:
Basic Models | 900FG | 75900FGX |
Maximum Flow Rate: | 90 GPH (341 LPH) | 90 GPH (341 LPH) |
Port Size | 7/8”- 14 UNF (SAE J1926) | 7/8”- 14 UNF (SAE J514 male threads) |
Min. Service Clearance (above assembly) (below assembly) | 7.5 in. (19.1 cm) | 7.5 in. (19.1 cm) |
Replacement Element: | (1 Per Assembly) | (2 Per Assembly) |
Height | 17.0 in. (43.2 cm) | 17.0 in. (43.2 cm) |
Depth | 7.0 in. (17.8 cm) | 11.0 in. (27.9 cm) |
Width | 6.0 in. (15.2 cm) | 18.8 in. (47.8 cm) |
Weight (dry) | 6.0 lb (1.8 kg) | 23.0 lb (10.4 kg) |
Clean Pressure Drop | 0.3 PSI (2.1 kPa) | 1.7 PSI (11.7 kPa) |
Maximum Pressure1 | 15 PSI (1 bar) | 15 PSI (1 bar) |
Water In Bowl Capacity | 10.3 oz (305 ml) | 10.3 oz (305 ml) |
Available Options:2 (water detection kit) (12 or 24 vdc heater) (vacuum gauge) | Yes Yes Yes | Yes Yes Yes |
Operating Temperature | --40o to +255oF / - 40o to +121oC | --40o to +255oF / - 40o to +121oC |
