Basic Models | 500FG | 75500FGX |
Maximum Flow Rate: | 60 GPH (227 LPH) | 60 GPH (227 LPH) |
Port Size | 3/4”- 16 UNF (SAE J1926) | 3/4”- 16 UNF (SAE J1926 female threads) |
Min. Service Clearance (above assembly) (below assembly) | 5.0 in. (12.7 cm) | 5.0 in. (12.7 cm) |
Replacement Element: | (1 Per Assembly) | (2 Per Assembly) |
Height | 11.5 in. (29.2 cm) | 11.5 in. (29.2 cm) |
Depth | 4.8 in. (12.2 cm) | 9.5 in. (24.1 cm) |
Width | 5.8 in. (14.7 cm) | 14.5 in. (36.8 cm) |
Weight (dry) | 4.0 lb (1.8 kg) | 17.0 lb (7.7 kg) |
Clean Pressure Drop | 0.25 PSI (1.7 kPa) | 0.7 PSI (4.8 kPa) |
Maximum Pressure1 | 15 PSI (1 bar) | 15 PSI (1 bar) |
Water In Bowl Capacity | 3.7 oz (110 ml) | 3.7 oz (110 ml) |
Available Options:2 (water detection kit) (12 or 24 vdc heater) (vacuum gauge) | Yes Yes Yes |
Yes Yes Yes |
Operating Temperature | --40o to +255oF / - 40o to +121oC | --40o to +255oF / - 40o to +121oC |
The difference between RACOR Assembly 500FG and 75500FGX
Dec 29, 2018
Leave a message
